Why not go hunting where success will be easiest?
Workers' compensation insurance rates are coming down 18% in 2008!
Below is a list of workers' compensation codes which have had a significant drop in rates for 2008. If you have clients or prospects currently using employee leasing in these codes you can show them a significant savings for start dates after January 1st 2008.
Employee leasing companies are being squeezed, state unemployment tax rates are going up, and workers' compensation rates are coming down.
| Code | Description | 2007 Rates | 2008 Rates | Percent Decrease |
|---|---|---|---|---|
| 0042 | Landscape gardening & drivers | $10.67 | $8.70 | 18.46% |
| 0106 | Tree pruning, spraying, repairing - drivers | $21.23 | $15.96 | 24.82% |
| 1463 | Asphalt works | $34.55 | $26.12 | 24.40% |
| 2802 | Carpentry-shop only & drivers | $11.75 | $8.15 | 30.64% |
| 3040 | Iron/steel fabrication | $15.46 | $9.97 | 35.51% |
| 3365 | Welding or cutting NOC & drivers | $31.01 | $21.32 | 31.25% |
| 3724 | Machinery or equip. erection or repair - NOC | $7.61 | $6.70 | 11.96% |
| 4000 | Sand/gravel digging | $9.92 | $8.24 | 16.94% |
| 5057 | Iron/steel (non-structural) | $23.49 | $14.56 | 38.02% |
| 5069 | Iron/steel: Erection-constr. dwellings, l-2 stories | $58.10 | $37.09 | 36.16% |
| 5102 | Door/dr frame/sash erect. - metal/mtl covered | $10.60 | $8.85 | 16.51% |
| 5183 | Plumbing NOC | $8.13 | $6.75 | 16.97% |
| 5188 | Fire sprinkler systems | $9.14 | $7.45 | 18.49% |
| 5190 | Electrical wiring -within building and drivers | $7.48 | $6.64 | 11.23% |
| 5213 | Concrete construction - commercial NOC | $18.38 | $15.31 | 16.70% |
| 5215 | Concrete work- incidental to constr. of prvt res | $19.07 | $15.78 | 17.25% |
| 5221 | Concrete or cement-floors, driveways, yards | $8.91 | $6.97 | 21.77% |
| 5223 | Swimming pool const. - not iron or steel, drivers | $8.07 | $5.24 | 35.07% |
| 5348 | Stone, mosaic or ceramic tile work | $8.34 | $6.55 | 21.46% |
| 5402 | Hothouse erection | $11.46 | $8.24 | 28.10% |
| 5403 | Carpentry NOC | $18.25 | $14.39 | 21.15% |
| 5437 | Carpentry - install. of cabinet work or interior trim | $13.01 | $10.47 | 19.52% |
| 5443 | Lathing & drivers | $9.35 | $5.98 | 36.04% |
| 5445 | Wallboard installation | $14.37 | $9.98 | 30.55% |
| 5462 | Glazier - away from shop & drivers | $14.41 | $9.91 | 31.23% |
| 5474 | Painting and paperhanging | $13.51 | $9.73 | 27.98% |
| 5478 | Floor covering install. - resilient, carpet, laminate | $8.13 | $6.81 | 16.24% |
| 5479 | Insulation work NOC & drivers | $11.19 | $9.24 | 17.43% |
| 5480 | Plastering NOC & drivers | $25.08 | $18.70 | 25.44% |
| 5491 | Paperhanging & drivers | $6.09 | $4.72 | 22.50% |
| 5506 | Street road paving | $12.71 | $9.07 | 28.64% |
| 5551 | Roofing - all kinds & drivers | $28.05 | $22.19 | 20.89% |
| 5606 | Construction executive | $3.41 | $2.74 | 19.65% |
| 5610 | Cleaner -debris removal | $11.46 | $9.88 | 13.79% |
| 5645 | Carpentry - detached one/two family dwellings | $27.71 | $20.04 | 27.68% |
| 5651 | Carpentry- dwelling three stories or fewer | $17.61 | $13.05 | 25.89% |
| 6204 | Drilling NOC & drivers | $18.58 | $14.17 | 23.74% |
| 6217 | Excavation and drivers | $9.33 | $8.30 | 11.04% |
| 6325 | Conduit construction | $9.55 | $8.15 | 14.66% |
| 6400 | Fence erection – metal | $10.13 | $8.50 | 16.09% |
| 7219 | Scaffolding - delivery of materials only | $14.50 | $11.91 | 17.86% |
| 7380 | Drivers, chauffeurs & helpers NOC – commercial | $8.74 | $7.04 | 19.45% |
| 7601 | Telephone-telegraph-fire alarm line construction | $10.63 | $6.59 | 38.01% |
| 7605 | Burglar alarm installation | $4.72 | $3.77 | 20.13% |
| 8010 | Store: hardware (wholesale or retail) | $2.71 | $2.49 | 8.12% |
| 8017 | Store: retail NOC | $2.24 | $1.92 | 14.29% |
| 8018 | Store: wholesale NOC | $5.38 | $4.79 | 10.97% |
| 8232 | Lumberyard new materials | $6.55 | $5.15 | 21.37% |
| 8720 | Inspectors | $2.98 | $2.51 | 15.77% |
| 8742 | Salespersons/collectors/messengers – outside | $0.86 | $0.64 | 25.58% |
| 8810 | Clerical office employees NOC | $0.48 | $0.37 | 22.92% |
| 9102 | Lawn maint. - commercial or domestic & drivers | $5.84 | $4.86 | 16.78% |
| 9402 | Septic tank cleaning (no street cleaning) | $9.13 | $6.69 | 26.73% |
| 9501 | Painting: shop only & drivers | $6.33 | $3.97 | 37.28% |
| 9519 | Household appliances, elect. - install/svc/drvrs | $5.87 | $4.47 | 23.85% |
| 9521 | House furnishings install. NOC & upholstering | $7.33 | $6.86 | 6.41% |
| 9522 | Upholstering | $5.09 | $4.11 | 19.25% |
Employee News & Accomplishments:
- Judy Torres - American Citizen
- Employees - Serving the Community
- Karen Shoemaker - Breast Cancer 3 Day
- Karen Shoemaker - receives FPC
- Jason Reynolds - receives CPP
Pay-as-you-go Workers Comp
We are affiliated with several Florida workers comp carriers. Check to see if you are covered by one of them.
Professional groups:
- American Payroll Association - APA
- Independent Payroll Providers Association - IPPA
- The Payroll Group - TPG
- Manatee Chamber of Commerce
Location:
3800 26th Street West
Bradenton, FL 34205-3508
voice 941-755-9511
fax 941-755-9055

